Anbieter: DBA Brakes
DBA42830S-8849XP - Brake Kit - 4000 Series T3 Slotted & Xtreme Performance Brake Pads (2x DBA42830S + DB8849XP)
7 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 9. Oktober - 11. Oktober.
Garantiert sicher bezahlen
Beschreibung
Das Brake Kit mit T3-geschlitzten Reibringen der 4000er Serie und Xtreme Performance-Bremsbelägen von DBA wurde für Fahrer entwickelt, die einen hohen Anfangsbiss und eine gleichmäßige Reibung bei niedrigen bis hohen Temperaturen suchen.
Die XP-Reihe ist für Hochleistungsanwendungen gedacht, bei denen höhere Reibwerte erforderlich sind, um unter extremen Bedingungen sicher zu bremsen. DBA empfiehlt T3-Slot-Bremsscheiben der 4000er und 5000er Serie, um eine optimale Bremsleistung zu erzielen.
Spezifikationen
- Für die Straße und gelegentlich für die Rennstrecke geeignet
- Perfekt aufeinander abgestimmte Kombination aus Bremsscheibe und Bremsbelag
- 5% Preisvorteil beim Kauf als Kombo
- DBA-Bremsscheiben mit Kangaroo Paw-Belüftungssystem
- 144 diamant- und tropfenförmige Lamellen für effiziente Kühlung
- T3-Schlitze mit erhöhter Anzahl an Austrittspunkten für Staub und Gase
- Thermische Stabilitäts-Behandlung (TSP) zur Verbesserung der Haltbarkeit
- DBA-Bremsbeläge mit halbmetallischem Kohlefaser-Reibmaterial
- G-G-Klasse-Reibung mit mittlerem Reibwert von 0,45µ
- Hervorragende Leistung bei hohen Temperaturen
- Optimale Bremskonsistenz bis zu 550℃ (1022℉)
- Direkter Austausch ohne Änderungen am Fahrzeug
- Eine Kombo von einem Hersteller zur Vermeidung von Gewährleistungsproblemen
Technische Informationen DBA42830S
| Durchmesser | 340 mm |
|---|---|
| Scheibenbelüftung | Kangaroo Paw |
| Anzahl der Löcher | 5 |
| Innendurchmesser | 65 mm |
| Mindeststärke | 28 mm |
| Stärke | 30 mm |
| Höhe | 49,7 mm |
| Lochkreis | 112 mm |
| Stage | Stage 4 |
| Technische Hinweise | Bedding in Brakes |
| Technische Hinweise | How to clean a Disc Rotor before fitting |
| Technische Hinweise | Motorsport – Important Info |
| ECE R90 Nummer | E11 90R02/06 60512*00 |
| Gewicht | 11,32 kg |
Technische Informationen 8849XP
| Breite | 175,3 mm |
|---|---|
| Höhe | 69,7 mm |
| Belagstärke | 18,8 mm |
| FMSI | 8849-D1633 |
| OEM | 3C0698151H |
| Achse | Vorderachse |
| ECE R90 Nummer | E11 R90-02A01584/49926 |
| Gewicht | 2,96 kg |
Kompatible Fahrzeuge
| Make | Model | Year | Variant | Category |
|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Front |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Front |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 187BHP (2018-) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 227BHP (2018-) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 280BHP (2013-2016) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 300BHP (2013-2016) | Front |
| AUDI | S3 8V | 2016-2020 | 2.0 Turbo 310BHP (2016-2020) | Front |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TTS quattro 8S | 2014- | 2.0 Turbo 310BHP (2014-) | Front |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | Front |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | Front |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | Front |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Front |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Front |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| CUPRA | Leon | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | Front |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Front |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 265BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | Front |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | Front |
| SEAT | Tarraco | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 190BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 2WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 190BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 125BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 2.0 Turbo 180BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 2WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 TD RS 239BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 Turbo 190BHP 4WD (2018-) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo RS 220BHP (2013-2017) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo vRS 220BHP (2013-2017) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 1.8 Turbo 180BHP (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 1.8 Turbo 180BHP 4x4 (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 2.0 TD 184BHP (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 2.0 TD 184BHP 4x4 (2013-2020) | Front |
| SKODA | Octavia (5E) | 2015-2019 | 2.0 Turbo RS 230BHP (2015-2019) | Front |
| SKODA | Octavia (5E) | 2015-2019 | 2.0 Turbo vRS 230BHP (2015-2019) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190BHP (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190BHP 4x4 (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo RS 245BHP (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo vRS 245BHP (2017-2020) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo RS 265BHP (2024-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo VRS 265BHP (2024-) | Front |
| SKODA | Superb (3T) | 2014-2015 | 3.6 4WD 260BHP (2014-2015) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 Vented rear discs (2015-) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 solid rear discs (2015-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Turbo 280BHP 4motion (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Twin TD 240BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP 4motion (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 2.0 Turbo (2012-2017) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 3.6 (2012-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 280BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 300BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 2.0 Turbo R 310BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport | 2016-2019 | 2.0 Turbo GTi 265BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2016-2019 | 2.0 Turbo GTi 310BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2013-2017 | 2.0 Turbo GTi 230BHP (2013-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2017-2019 | 2.0 Turbo GTi 247BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) TCR | 2019 | 2.0 Turbo GTi 290BHP (2019) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 245BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 290BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo R 320BHP (2020-) | Front |
| VOLKSWAGEN | Passat (B7) | 2012-2014 | 3.6 4Motion (2012-2014) | Front |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 Twin TD 240BHP (2014-) | Front |
| VOLKSWAGEN | Passat (B8) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | Passat (B8) | 2016- | 2.0 Turbo 280BHP 4Motion (2016-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 184BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 190BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 240BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | T-Roc | 2019- | 2.0 Turbo R 300BHP 4Motion (2019-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 1.4 Turbo 150BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 TD 150BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 TD 190BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Turbo 180BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Turbo 220BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Twin TD 240BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 1.4 Turbo 150BHP (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 190BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 180BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 220BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Twin TD 220BHP 4Motion (2017-) | Front |
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot